Beautiful Plants For Your Interior
Thermal Management Materials
Products and Parameters
Product Grades and Specifications
Note: GRESIL® series are silicone‑based products; DR‑5110, DR‑5208, DR‑5212 are epoxy products.
Thermally Conductive Potting Compound
| Product Grade | Thermal Conductivity | Shore A Hardness | Viscosity (mPa·s) | Description |
|---|---|---|---|---|
| GRESIL® GMX‑8152/06 | 0.6 | 50 | 2000 | Two‑component 1:1 mixture, room‑temperature vulcanization. Heating can significantly improve vulcanization rate |
| GRESIL® GMX‑8152/08M | 0.7 | 50 | 2000 | Two‑component 1:1 mixture, room‑temperature vulcanization. Heating can significantly improve vulcanization rate |
| GRESIL® GMX‑8152/8760Z* | 0.6 | 60 | 2000 | Two‑component 1:1 mixture, room‑temperature vulcanization. Heating can significantly improve vulcanization rate |
| GRESIL® GMX‑8152/11 | 1.0 | 50 | 5000 | Two‑component 1:1 mixture, room‑temperature vulcanization. Heating can significantly improve vulcanization rate |
| GRESIL® GMX‑8152/15N(1:1) | 1.6 | 10 | 4000 | ① GRESIL® GMX‑8152/8760Z is self‑adhesive.② GRESIL® GMX‑8152/15N(3:1): Shore 00 hardness 40 |
| GRESIL® GMX‑8152/15N(3:1) | 1.6 | 40* | 4000 | ① GRESIL® GMX‑8152/8760Z is self‑adhesive.② GRESIL® GMX‑8152/15N(3:1): Shore 00 hardness 40 |
| GRESIL® GMX‑8152/20X | 2.0 | 60 | 6000 | Two‑component 1:1 mixture, room‑temperature vulcanization. Heating can significantly improve vulcanization rate |
| GRESIL® GMX‑8160LV | 2.4 | 60 | 5000 | Two‑component 1:1 mixture, room‑temperature vulcanization. Heating can significantly improve vulcanization rate |
| GRESIL® GMX‑8160V | 2.6 | 65 | 8000 | Two‑component 1:1 mixture, room‑temperature vulcanization. Heating can significantly improve vulcanization rate |
| GRESIL® GMX‑8160 | 3.1 | 60 | 15000 | Two‑component 1:1 mixture, room‑temperature vulcanization. Heating can significantly improve vulcanization rate |
| GRESIL® S‑3600N | 0.7 | 45 | 3000 | Two‑component 1:1 mixture, Two‑component 1:1 mixture, room‑temperature vulcanization. Heating can significantly improve vulcanization rate |
| GRESIL® R‑200D | 0.6 | 60 | 2000 | Two‑component 1:1 mixture, room‑temperature vulcanization. Heating can significantly improve vulcanization rate |
| GRESIL® R‑200TGD | 0.6 | 20 | 3000 | Two‑component 1:1 mixture, room‑temperature vulcanization. Heating can significantly improve vulcanization rate |
| GRESIL® R‑210 | 0.4 | 55 | 1500 | Two‑component 1:1 mixture, room‑temperature vulcanization. Heating can significantly improve vulcanization rate |
Thermally Conductive Adhesive
| Product Grade | Thermal Conductivity | Description |
|---|---|---|
| GRESIL® GD‑480 | 1.0 | Single‑component room‑temperature vulcanization |
| GRESIL® GD‑480‑20 | 2.0 | Single‑component room‑temperature vulcanization |
| GRESIL® GD‑480‑30 | 3.0 | Single‑component room‑temperature vulcanization |
| GRESIL® GD‑8485* | 3.0 | ③ GRESIL® GD‑8485 is self‑levelling Single‑component room‑temperature vulcanization |
| GRESIL® GDA‑8450 | 2.0 | Single‑component thermal‑curing type (150℃/30min vulcanization) |
| GRESIL® GDA‑8455 | 1.95 | Single‑component thermal‑curing type (150℃/30min vulcanization) |
| GRESIL® R‑285 | 0.8 | Single‑component thermal‑curing type (120℃/60min or 150℃/30min vulcanization) |
| GRESIL® GMX‑8204Y | 0.6 | Two‑component 10:1 room‑temperature vulcanization |
| DR‑5110 | 1.0 | Single‑component epoxy thermal‑curing type (130℃/2h vulcanization) |
| DR‑5208 | 0.8 | 100:4 two‑component epoxy type (23℃/12h plus 60℃/8h curing) |
| DR‑5212 | 1.2 | 10:1 two‑component epoxy type (23℃/12h plus 60℃/8h curing) |
Thermally Conductive Silicone Grease
| Product Grade | Thermal Conductivity | Description |
|---|---|---|
| GRESIL® GD‑6941 | 1.0 | Non‑toxic, odorless, non‑irritating, non‑corrosive;Vulcanized at 200℃/24h; oil separation degree 0.45%, volatility 1.72% |
| GRESIL® GD‑6941‑20 | 2.0 | Non‑toxic, odorless, non‑irritating, non‑corrosive;Vulcanized at 200℃/24h; oil separation degree 0.45%, volatility 1.72% |
| GRESIL® GD‑6941‑30 | 3.0 | Non‑toxic, odorless, non‑irritating, non‑corrosive;Vulcanized at 200℃/24h; oil separation degree 0.45%, volatility 1.72% |
| GRESIL® DR‑5360 | 5.8 | Low‑stress, low‑volatility, low‑oil‑yield; suitable for screen printing |
| GRESIL® DR‑5312 | 6.0 | Low‑stress, low‑volatility, low‑oil‑yield; suitable for screen printing |
Thermally Conductive Gel
| Product Grade | Thermal Conductivity | Description |
|---|---|---|
| GRESIL® GMX‑TG‑3220 | 2.3 | 1:1 two‑component, room‑temperature rapid curing |
| GRESIL® GMX‑TG‑3222 | 2.3 | 1:1 two‑component, room‑temperature rapid curing |
| GRESIL® GMX‑TG‑3230 | 3.5 | 1:1 two‑component, room‑temperature rapid curing |
| GRESIL® GMX‑TG‑6 | 6.0 | Single‑component; low‑stress, low‑volatility, low‑oil‑permeability |
| GRESIL® GD‑852‑30 | 3.5 | Single‑component; low‑stress, low‑volatility, low‑oil‑permeability |
Footnote
Note: GRESIL® series are silicone‑based products. DR‑5110, DR‑5208 and DR‑5212 are epoxy‑based products.
Thermal Conductivity:
thermal conductivity: the heat transferred by a material with a thickness of 1m and a size of 1m, under stable heat transfer conditions and a certain period of time, when the temperature difference between the surfaces on both sides of the material is 1℃. the unit is w/(m·k) the higher the thermal conductivity, the lower the thermal resistance, and the stronger the thermal conductivity.
