Beautiful Plants For Your Interior
pheny silicone
Diphenyl -Dimethyl Polysiloxane
| Terminal Group | Grade | Phenyl Content (Mol%) | Viscosity (mPa·s) | Molecular Weight (10^4) | Remarks |
| Hydroxyl | GRESIL®108-1 | 3-10 | 3000 | / | Non-Functionalized Side Group |
| Hydroxyl | GRESIL®108-2 | 11-20 | 5000 | / | Non-Functionalized Side Group |
| Hydroxyl | GRESIL®108-3 | 21-30 | 5000 | / | Non-Functionalized Side Group |
| Vinyl | GRESIL®118-1 | 3-10 | 500 | / | Content Of Vinyl Side Group Can Be Adjusted Within 0.03-10mol% |
| Vinyl | GRESIL®118-2 | 11-20 | 500 | / | Content Of Vinyl Side Group Can Be Adjusted Within 0.03-10mol% |
| Vinyl | GRESIL®118-3 | 21-30 | 500 | / | Content Of Vinyl Side Group Can Be Adjusted Within 0.03-10mol% |
PS: The viscosity column is the lowest value, which can be adjusted according to actual needs
