Beautiful Plants For Your Interior
IGBT Potting
Two‑component Addition‑curing Silicone Gel GRESIL® R‑895
Main Features: Suitable for IGBT potting, encapsulation, casting and sealing, providing protection for electronic components and assemblies.
表格
| Item | Test Condition | Unit | Typical Property |
|---|---|---|---|
| Appearance | — | — | Part A: Transparent fluid Part B: Transparent fluid |
| Mixing Ratio | — | Mass Ratio | A:B = 1:1 |
| Mixed Viscosity | GB/T 2794‑2013 | mPa·s | 850 |
| Pot Life | 25 °C | h | 1~1.5 |
| Curing Time | 80 °C | min | 20 |
| Density | GB/T 533‑2008 | g/cm³ | 0.98 |
| Penetration | GB/T 269‑1991 | — | 200~300 |
| Dielectric Breakdown Strength | GB/T 1695‑2005 | kV/mm | 15 |
| Volume Resistivity | GB/T 1692‑2008 | Ω·cm | 1.0×10¹⁴ |
| Dielectric Constant | GB/T 1693‑2007 | 1MHz | 2.8 |
