Beautiful Plants For Your Interior
Silicone Foam Material
| Recommended Material | Grade | Main Features |
|---|---|---|
| Silicone Foam Material | GRESIL® GP‑050 GRESIL® GP‑030 GRESIL® GP‑020 | Operating temperature range: high/low temperature resistant Flame retardancy: V0 rated Waterproof rating: IP67–IP68 Electrical insulation: yes Compressibility range: 0–80% Rebound force retention: 96% after 3,000 hours |
| Typical Properties | Unit | Test Method | Condition | GRESIL® GP‑050 | GRESIL® GP‑030 | GRESIL® GP‑020 |
|---|---|---|---|---|---|---|
| Density | kg/m³ | — | — | 200 | 350 | 200 |
| Compressive Stress | kPa | ASTM D1056 | At 25% Compression | 12 | 65 | 12 |
| Compression Set | % | ASTM D1056 | At 110°C | <5 | <5 | <5 |
| Tensile Strength | kPa | ASTM D412 | — | 180 | 350 | 180 |
| Elongation | % | ASTM D412 | — | 80 | 80 | 80 |
| Water Absorption | % | ASTM D1056 | 24 hours at room temperature | 1 | 1 | 1 |
| Flame Retardancy | — | UL‑94 | — | V‑0 | V‑0 | V‑0 |
| Dielectric Constant | — | ASTM D150 | 1MHz | 1.51 | 1.62 | 1.51 |
| Dielectric Strength | kV/mm | ASTM D150 | — | 3.52 | 3.61 | 3.52 |
| Volume Resistivity | Ω·cm | ASTM D257 | — | 1.0×10¹⁵ | 1.0×10¹⁵ | 1.0×10¹⁵ |
| Thermal Conductivity | W/(m·K) | ASTM C518 | — | 0.08 | 0.09 |
