Basic silicone materials
Silicone oils
Silicone Oils and Color Pastes
05
Silicone Oils and Color Pastes
Silicone oils
Methyl Silicone Oil GRESIL®
| Item | Unit | Typical Properties | ||||||
| GRESIL® | GRESIL® | GRESIL® | GRESIL® | GRESIL® | GRESIL® | GRESIL® | ||
| Appearance | Colorless and transparent oily liquid | |||||||
| Viscosity | mPa·s | 10 | 50 | 100 | 150 | 350 | 500 | 10000 |
| Density | g/cm³ | 0.940 | 0.960 | 0.965 | 0.965 | 0.970 | 0.970 | 0.975 |
| Refractive index | 1.40 | |||||||
| Flash point | °C | ≥155 | ≥260 | ≥288 | ≥300 | |||
| Pour point | °C | ≤-65 | ≤-60 | ≤-55 | ≤-50 | |||
Vinyl Silicone Oil GRESIL®
| Item | Unit | Typical Properties | |||||
| GRESIL® | GRESIL® | GRESIL® | GRESIL® | GRESIL® | GRESIL® | ||
| Appearance | Colorless and transparent oily liquid | ||||||
| Viscosity | mPa·s | 20 | 120 | 500 | 1200 | 8000 | 30000 |
| Density | g/cm³ | 0.940 | 0.965 | 0.970 | 0.970 | 0.975 | 0.980 |
| Refractive index | 1.40 | ||||||
| Flash point | °C | ≥155 | ≥260 | ≥288 | ≥300 | ||
| Pour point | °C | ≤-65 | ≤-60 | ≤-55 | ≤-50 | ||
Product inquiry
Send the model code and we will confirm the details.
Quote the series above together with the quantity, application and required material behavior.