Basic silicone materials
GM series silicone pellets/powder
Silicone Lubricants
04
Silicone Lubricants
GM series silicone pellets/powder
| Items Grade | Appearance | Effective Constituents,% | Volatile,% | Additive Volume,% | Resin | Application |
|---|---|---|---|---|---|---|
| GM-100 | White Powder | ≥98 | ≤2 | 0.5-2 | Cables and Plastics ALL | |
| GM-100A | White Powder | ≥98 | ≤2 | 0.5-2 | ||
| GM-100Y | White Powder | ≥97 | ≤3 | 0.5-2 | ||
| GM-5001 | White Pellet | 50 | ≤1 | 1-5 | LDPE | PE |
| GM-5002 | White Pellet | 50 | ≤1 | 1-5 | PP | PP |
| GM-5002R | White Pellet | 50 | ≤1 | 1-5 | PP | Anti-scratchAgent forAutomotive PP |
| GM-5002S | White Pellet | 50 | ≤1 | 1-5 | PP | |
| GM-5003 | White Pellet | 50 | ≤1 | 1-5 | SBS | SBS |
| GM-5004 | White Pellet | 50 | ≤1 | 1-5 | ABS | ABS, PC/ABS |
| GM-5005 | White Pellet | 50 | ≤1 | 1-5 | POE | PA |
| GM-5006 | White Pellet | 50 | ≤1 | 1-5 | PP | PP |
| GM-5007 | White Pellet | 50 | ≤1 | 1-5 | EVA | EVA cable |
| GM-5008 | White Pellet | 50 | ≤1 | 1-5 | PA | PA |
| GM-5009 | White Pellet | 50 | ≤1 | 1-5 | TPU | TPU |
| GM-5010 | White Pellet | 50 | ≤1 | 1-5 | HIPS | HIPS |
| GM-5011 | White Pellet | 40 | ≤1 | 1-5 | PET | PET |
| GM-5012 | White Pellet | 50 | ≤1 | 1-5 | PC | PC, PC/ABS |
| GM-5012A | White Pellet | 50 | ≤1 | 1-5 | PC | PC, PC/ABS |

GM Series Silicone Lubricant
SILICONE LUBRICANT
| Characteristics and FunctionsSilicone additive of GM series, appearing as white pellet and powder, are made of polyalkoxysilane with high molecular weight, and used as processing lubricant for plastic. Silicone additive overcomes the disadvantages in properties and productions which traditional additive like simethicone may possess. Silicone additive of GM series are safe, stable, convenient, and has good dispersity in resin and its characteristics are shnowed as below:This product can improve plastic's abilities to flow and demold, decrease the torque/equipment wear, and facilitate mold filling, so as to reduce the defective rate of products; it works well for halogen free flame retardant thermoplastic and high filling plastic, and can bring good for appearance of final products.This product can significantly reduce the friction coefficient, improve the smoothness and the surface luster, in order to enhance the silky touch of the surface and strengthen scratch resistance.This product can magnify the fire resistance of plastic materials, decrease smoke density, and it can also increase impact property and glossiness.This product shows sound stability and non-mobility. | Packaging, Storing and Transportation:Packing size: 25KG (pellet) / 20KG (powder), with paper-plastic composite bag as outer package and polyethylene film bag as inner package.This product can store in dry environment for long time, and transport as non-dangerous goods |
|---|
Product inquiry
Send the model code and we will confirm the details.
Quote the series above together with the quantity, application and required material behavior.