Basic silicone materials
Phenyl Silicone Rubber Compound
Phenyl Silicone Materials
03
Phenyl Silicone Materials
Phenyl Silicone Rubber Compound
| Rubber Compound | Test Method | Unit | GRESIL® | GRESIL® |
|---|---|---|---|---|
| Appearance | / | / | White (Color Can Be Customized) | White (Color Can Be Customized) |
| Density, 25℃ | GB/T 1033.1-2008 | g/cm³ | 1.25±0.02 | 1.15±0.02 |
| Tensile Strength | GB/T 528-2009 | MPa | ≥8.0 | ≥7.0 |
| Elongation | GB/T 528-2009 | % | ≥200 | ≥250 |
| Tear Strength | GB/T 529-2008 | kN/m | ≥20.0 | ≥18.0 |
| Hardness, Shore A | GB/T 531-1999 | / | 65±5 | 45±5 |
| Constant Compression Permanent Deformation 150℃×24h Compressibility:20% | GB/T 1683 | % | ≤40 | ≤40 |
PS: The viscosity column is the lowest value, which can be adjusted according to actual needs
Product inquiry
Send the model code and we will confirm the details.
Quote the series above together with the quantity, application and required material behavior.