Specialty materials
PBO fabric specifications and properties
High-Performance Fibers
12
High-Performance Fibers
PBO fabric specifications and properties
The PBO filament exhibits excellent weaving properties and can be effectively processed into fabrics with diverse specifications
Table 6 STARAMID®
| Product | P200 | P140 | P75 | UD140 | ||
|---|---|---|---|---|---|---|
| Type | AS-110T | HM-110T | HM-110T | AS-28T | HM-110T | |
| Structure | Plain Weave | Unidirectional | ||||
| Width | m | 1~1.5 | ||||
| Thickness | mm | 0.27 | 0.27 | 0.20 | 0.11 | 0.28 |
| Surface Density | g/㎡ | 200 | 200 | 140 | 75 | 140 |
| Warp & Weft Density | 10mm | 9 | 9 | 6 | 13 | 12 |
| Strength | N/25mm | ≥5400 | ≥4600 | ≥3300 | ≥2400 | ≥5800 |
Note: Other specifications of fabrics can be customized according to customer needs.



Product inquiry
Send the model code and we will confirm the details.
Quote the series above together with the quantity, application and required material behavior.