Specialty materials
PBO filament yarn
High-Performance Fibers
High-Performance Fibers
PBO filament yarn
Molecular Structure & Characteristics
PBO, known in Chinese as poly(p-phenylene benzobisoxazole); its molecular structure is shown in the figure on the right.
PBO is a unique conjugated rigid rod-shaped molecule with a highly symmetrical molecular structure, which endows PBO fibers with excellent mechanical and thermal properties. Its tensile strength reaches 5.8 GPa, with thermal decomposition at 650℃ and over 68% ultimate oxygen index.

Figure 1 PBO Molecular Structure
STARAMID®
PBO Filament
STARAMID®

Figure 2 Product Characteristics of STARAMID®


| Figure 3 CG-PBO-AS (High-Strength Type) | Figure 4 CG-PBO-HM (High-Modulus Type) |
|---|
STARAMID®
Table 4 STARAMID®
| Name Composition | Specifications & Performance | |||||||
|---|---|---|---|---|---|---|---|---|
| Brand | Classification | Specification | Type | Linear Density | Strength (cN/dTex) | Modulus (cN/dTex) | Elongation At Break (%) | Characteristics |
| STARAMID® | AS | 165T | Thick | 165±8 | ≥33 | ≥850 | 3~5 | Strength30~39 cN/dTex |
| 110T | Normal | 110±5 | ≥34.5 | ≥900 | ||||
| 55T | Thin | 55±3 | ≥35 | ≥1000 | ||||
| 28T | Thin | 27.5±2 | ≥36 | ≥1100 | ||||
| HM | 165T | Thick | 165±8 | ≥27.5 | ≥1200 | 2~3 | Modulus1200~1650 cN/dTex | |
| 110T | Normal | 110±5 | ≥28 | ≥1400 | ||||
| 55T | Thin | 55±3 | ≥28.5 | ≥1450 | ||||
| 28T | Thin | 27.5±2 | ≥29 | ≥1500 | ||||
| NR | 1Y | — | — | Paper Bobbin + Yellow | Temperature For Long Term Usage=500℃ | |||
| 2Y | — | — | No Paper Bobbin + Yellow | |||||
| 1B | — | — | Paper Bobbin + Brown | |||||
| 2B | — | — | No Paper Bobbin + Brown | |||||
Note: The composition of the filament product name is STARAMID®
Product inquiry
Send the model code and we will confirm the details.
Quote the series above together with the quantity, application and required material behavior.