Thermal & adhesives
THERMAL CONDUCTIVE SEALING ADHESIVE
Thermal Management Materials
06
Thermal Management Materials
THERMAL CONDUCTIVE SEALING ADHESIVE
CLASSIFICATION AND CHARACTERISTICS
◇ Low viscosity, excellent leveling
◇ Can be deeply cured into an elastomer
◇ Good thermal conductivity and flame retardancy
| PRODUCT BRAND | THERMAL CONDUCTIVITY | SHORE A HARDNESS | VISCOSITY (mPa·s) | DECLARATION |
|---|---|---|---|---|
| GRESIL® | 0.6 | 50 | 2000 | Two-component 1:1 mixing, room temperature curing; heating significantly increases the curing speed. ① GRESIL® |
| GRESIL® | 0.7 | 50 | 2000 | |
| GRESIL® | 0.6 | 60 | 2000 | |
| GRESIL® | 1.0 | 50 | 5000 | |
| GRESIL® | 1.6 | 10 | 4000 | |
| GRESIL® | 1.6 | 40* | 4000 | |
| GRESIL® | 2.0 | 60 | 6000 | |
| GRESIL® | 2.4 | 60 | 5000 | |
| GRESIL® | 2.6 | 65 | 8000 | |
| GRESIL® | 3.1 | 60 | 15000 | |
| GRESIL® | 0.7 | 45 | 3000 | |
| GRESIL® | 0.6 | 60 | 2000 | |
| GRESIL® | 0.6 | 20 | 3000 | |
| GRESIL® | 0.4 | 55 | 1500 |
Product inquiry
Send the model code and we will confirm the details.
Quote the series above together with the quantity, application and required material behavior.