Basic silicone materials
Dimethyl-Methyl Phenyl Polysiloxane
Phenyl Silicone Materials
03
Phenyl Silicone Materials
Dimethyl-Methyl Phenyl Polysiloxane
| Terminal Group | Grade | Phenyl Content(Mol%) | Viscosity(mPa·s) | Molecular Weight(10⁴) | Remarks |
|---|---|---|---|---|---|
| Hydroxyl | GRESIL® | 3-10 | 2500 | / | Non-Functionalized Side Group |
| GRESIL® | 11-20 | 5000 | / | ||
| GRESIL® | 21-30 | 5000 | / | ||
| Vinyl | GRESIL® | 3-10 | 500 | / | Content Of Vinyl Side Group Can Be Adjusted Within 0.03-10mol% |
| GRESIL® | 11-20 | 500 | / | ||
| GRESIL® | 21-30 | 500 | / | ||
| Methyl | GRESIL® | 3-9 | / | 40-100 | Content Of Vinyl Side Group Can Be Adjusted Within 0.03-10mol% |
| GRESIL® | 10-19 | / | 40-80 | ||
| GRESIL® | 20-29 | / | 40-80 | ||
| GRESIL® | 30-39 | / | 40-80 |
Product inquiry
Send the model code and we will confirm the details.
Quote the series above together with the quantity, application and required material behavior.