Basic silicone materials
Diphenyl-Dimethyl Polysiloxane
Phenyl Silicone Materials
03
Phenyl Silicone Materials
Diphenyl-Dimethyl Polysiloxane
| Terminal Group | Grade | Phenyl Content(Mol%) | Viscosity(mPa·s) | Molecular Weight (10⁴) | Remarks |
|---|---|---|---|---|---|
| Hydroxyl | GRESIL® | 3-10 | 3000 | / | Non-Functionalized Side Group |
| GRESIL® | 11-20 | 5000 | / | ||
| GRESIL® | 21-30 | 5000 | / | ||
| Vinyl | GRESIL® | 3-10 | 500 | / | Content Of Vinyl Side Group Can Be Adjusted Within 0.03-10mol% |
| GRESIL® | 11-20 | 500 | / | ||
| GRESIL® | 21-30 | 500 | / |
| Terminal Group | Grade | Phenyl Content(Mol%) | Viscosity(mPa·s) | Molecular Weight(10⁴) | Remarks |
|---|---|---|---|---|---|
| Methyl | GRESIL® | Refractive Index 1.425-1.430 | 800-1200 | / | Non-Functionalized Side Group |
| GRESIL® | Total Phenyl Content | ±60000 | / | Non-Functionalized Side Group | |
| GRESIL® | Refractive Index 1.51-1.52 | 600-1000 | / | Non-Functionalized Side Group | |
| GRESIL® | 3-9 | / | 40-100 | Content Of Vinyl Side Group Can Be Adjusted Within 0.03-10mol% | |
| GRESIL® | 10-19 | / | 40-80 | ||
| GRESIL® | 20-29 | / | 40-80 | ||
| GRESIL® | 30-39 | / | 40-80 |
PS: The viscosity column is the lowest value, which can be adjusted according to actual needs
Product inquiry
Send the model code and we will confirm the details.
Quote the series above together with the quantity, application and required material behavior.